-
$390,0003 beds, 2 baths1,441 sqft lot 5,227 sqftMLS 300794801
-
$756,0003 beds, 3 baths2,838 sqft lot 1.10 acMLS 190009048
-
2 beds, 2 baths1,592 sqft lot 21,780 sqftMLS 300794463
-
$828,0004 beds, 4 baths3,510 sqft lot 4.45 acMLS 190008962
-
$714,9994 beds, 3 baths2,395 sqft lot 28,314 sqftMLS 190008937
-
$575,0003 beds, 3 baths2,808 sqft lot 2.68 acMLS 300794706
-
$950,0004 beds, 3 baths3,556 sqft lot 5.33 acMLS 300794129
-
$669,0004 beds, 3 baths2,401 sqft lot 13,934 sqftMLS 300793979
-
$899,0005 beds, 5 baths4,830 sqft lot 1.45 acMLS 190008759
-
$549,9004 beds, 3 baths2,788 sqft lot 1.05 acMLS 190008584
-
$725,0004 beds, 3 baths2,699 sqft lot 29,620 sqftMLS 300794904
-
$625,0003 beds, 2 baths1,941 sqft lot 43,124 sqftMLS 190009096
-
$595,0003 beds, 3 baths2,448 sqft lot 2.00 acMLS 190008546
-
$699,9994 beds, 3 baths2,395 sqft lot 26,136 sqftMLS 190008438
-
$499,0004 beds, 2 baths1,907 sqft lot 9,583 sqftMLS 190008367
-
3 beds, 2 baths2,447 sqft lot 2.19 acMLS 300792942
-
$479,499Price Drop3 beds, 2 baths1,085 sqft lot 1.23 acMLS 190008305
-
$1,098,0004 beds, 4 baths4,120 sqft lot 3.76 acMLS 190008298
-
$559,0003 beds, 2 baths1,835 sqft lot 22,215 sqftMLS 190008281
-
$715,0003 beds, 3 baths2,490 sqft lot 1.18 acMLS 190008273
-
$850,0004 beds, 3 baths2,735 sqft lot 3.12 acMLS 190008114
-
$1,399,0003 beds, 4 baths3,672 sqft lot 2.57 acMLS 190008034
-
$1,025,0004 beds, 5 baths3,659 sqft lot 2.01 acMLS 190008020
-
$664,9003 beds, 2 baths1,738 sqftMLS 190008016
-
$449,9003 beds, 2 baths1,535 sqftMLS 190008533
-
$1,399,9994 beds, 4 baths3,930 sqftMLS 190007974
-
$489,0003 beds, 2 baths1,294 sqft lot 22,651 sqftMLS 190007918
-
$679,0003 beds, 3 baths2,414 sqft lot 1.01 acMLS 190007926
-
$679,9004 beds, 4 baths2,905 sqft lot 8,123 sqftMLS 300791070
-
$674,0003 beds, 3 baths2,528 sqft lot 2.47 acMLS 300790340

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2019 Sandicor®, Inc.
Properties on this website was last updated as recently as 2/17/19 5:08 PM PST.
This IDX is (c) Diverse Solutions 2019.