-
$405,9002 beds, 2 baths1,166 sqft lot 4,824 sqftMLS 190007109
-
$579,0003 beds, 2 baths2,129 sqft lot 14,374 sqftMLS 190006986
-
$668,5694 beds, 4 baths3,370 sqft lot 5,867 sqftMLS 300742226
-
$2,275,0004 beds, 5 baths6,087 sqft lot 2.82 acMLS 190006817
-
$749,9004 beds, 3 baths2,715 sqft lot 23,958 sqftMLS 190006772
-
$2,275,0004 beds, 5 baths6,087 sqft lot 2.82 acMLS 300741902
-
$571,7254 beds, 3 baths2,445 sqft lot 5,715 sqftMLS 300741761
-
$459,0003 beds, 2 baths1,408 sqft lot 7,078 sqftMLS 190008144
-
$920,0004 beds, 4 baths3,808 sqft lot 2.00 acMLS 190006682
-
$990,0004 beds, 3 baths4,568 sqft lot 1.70 acMLS 300791256
-
$480,0003 beds, 3 baths1,929 sqft lot 28,314 sqftMLS 300790384
-
$433,9003 beds, 2 baths1,600 sqftMLS 190006542
-
$849,000Price Drop5 beds, 4 baths3,700 sqft lot 2.00 acMLS 300741475
-
$385,0002 beds, 1 bath725 sqft lot 13,503 sqftMLS 300741441
-
$929,9994 beds, 3 baths3,189 sqft lot 2.41 acMLS 190006510
-
$989,0004 beds, 3 baths4,173 sqft lot 4.94 acMLS 190006367
-
$611,9754 beds, 3 baths3,006 sqft lot 7,126 sqftMLS 300740942
-
$979,0004 beds, 4 baths3,012 sqft lot 2.00 acMLS 190006272
-
$1,088,0004 beds, 4 baths3,149 sqft lot 3.38 acMLS 190006239
-
-
$615,0003 beds, 3 baths2,336 sqft lot 5.76 acMLS 190006292
-
4 beds, 4 baths2,955 sqft lot 2.06 acMLS 300740493
-
4 beds, 4 baths2,955 sqft lot 2.06 acMLS 190006120
-
$459,5593 beds, 3 baths1,579 sqft lot 2,600 sqftMLS 300740388
-
$488,9904 beds, 3 baths2,156 sqft lot 2,600 sqftMLS 300740382
-
$669,4004 beds, 4 baths2,905 sqft lot 5,183 sqftMLS 300740369
-
$510,4904 beds, 3 baths2,037 sqft lot 2,779 sqftMLS 300740354
-
$468,9903 beds, 3 baths1,568 sqft lot 2,234 sqftMLS 300740347
-
$467,5053 beds, 3 baths1,753 sqft lot 2,103 sqftMLS 300740338
-
$583,4903 beds, 3 baths2,285 sqft lot 7,631 sqftMLS 300740335

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2019 Sandicor®, Inc.
Properties on this website was last updated as recently as 2/17/19 5:08 PM PST.
This MLS IDX is (c) Diverse Solutions 2019.